0% completed
To determine if the given table is in 1NF, we need to ensure:
Given Table:
| Emp_ID | Emp_Name | DOB | Area | City | State | Zip |
|---|---|---|---|---|---|---|
| 101 | Alice | 1990-05-01 | Downtown | New York | NY | 10001 |
| 102 | Bob | 1988-08-12 | Midtown | New York | NY | 10002 |
| 103 | Charlie | 1992-11-23 | Central | Los Angeles | CA | 90001 |
| 104 | David | 1985-03-15 | West End | Chicago | IL | 60601 |
Conclusion:
To determine if the table is in 2NF, we need to:
Primary Key:
Emp_ID (single column, not composite).Dependencies:
Emp_Name, DOB, Area, City, State, Zip) depend directly on Emp_ID.Conclusion:
To determine if the table is in 3NF, we need to:
Dependencies:
Emp_Name, DOB, and Zip depend directly on Emp_ID.Area, City, and State depend on Zip, which in turn depends on Emp_ID. This is a transitive dependency.Conclusion:
Zip and Area, City, and State.To remove the transitive dependency, we need to:
Zip).Zip in the original table.This table will store employee-specific information, with Zip as a foreign key.
| Emp_ID (PK) | Emp_Name | DOB | Zip |
|---|---|---|---|
| 101 | Alice | 1990-05-01 | 10001 |
| 102 | Bob | 1988-08-12 | 10002 |
| 103 | Charlie | 1992-11-23 | 90001 |
| 104 | David | 1985-03-15 | 60601 |
Explanation:
Emp_ID is the primary key.Emp_ID.This table will store the location details based on Zip.
| Zip (PK) | Area | City | State |
|---|---|---|---|
| 10001 | Downtown | New York | NY |
| 10002 | Midtown | New York | NY |
| 90001 | Central | Los Angeles | CA |
| 60601 | West End | Chicago | IL |
Explanation:
Zip is the primary key.Area, City, and State depend directly on Zip.After normalization:
Employee Table:
Emp_ID, Emp_Name, DOB, and Zip.Location Table:
Zip, Area, City, and State.Zip......
.....
.....